Performances Valid HTML 4.01 Transitional

Performances

Cliquer ici
pour aller sur cette page dans le Site en Flash
Flash detection
Menu:
Cooling
 |_Application fields
 |  |_Medical
 |  |_Military
 |  |_Railway
 |  |_Others
 |_Co-conception of your solution
 |  |_Insulated heat pipes
 |  |_Cold plate
 |  |_Heat pipe system
 |_Heat pipe principle
 |  |_performances
 |  |_Heat pipes sub-systems
 |_Cooling types
 |  |_Heat pipes
 |  |_Air
 |  |_Water
 |  |_Other fluids
 |  |_New technologies
Heating
 |_Applications of our heaters
 |  |_Temperature upholding
 |  |_Pre heating of vessels
 |  |_Transport ladle
 |_Advantages
 |_Co-conception of your solution
 |  |_Filter box
 |  |_Holding furnace
 |  |_Road transport
 |_Range of heaters
 |  |_Athermalu
 |  |_Turbo heater
 |  |_Athermazinc
 |  |_Athermag
 |  |_Supratherm
 |  |_TH170
 |  |_Products under development
Atherm company
Know how
Our Field of expertise
Strength
Quality
How to find us
Partners
Go to cooling
Go to heating
Go to cooling
Go to heating
Contact
Web site map
News

Transmitted power up to 1000 W

Thermal resistance below 65° C/KW

Various shapes : cylindrical, flat or curved

Passive device

>>To know more

Francais, English, deutsch, chinois.